
- For Sale
- Condo/Townhome/Rowhome/Coop
4101 W Brigantine Ave Brigantine, NJ 08203 Get directions
$629,000 $217/Sq. ft.- Age 3 Years
- MLS# 497015
- Listed 1 Year 1 Month 1 Day Ago
Overview
Osprey Landing is a new six unit townhouse development with all the amenities and options expected in luxury shore living such as granite, hardwood, tile, security system, a four stop elevator and many fine appointments throughout. Located one block from the pristine Brigantine beach, bordering the beautiful Community Center and recreation complex and just a short walk to dining and shopping, makes Osprey Landing the ideal Brigantine location. This end town home is #2C. The furnished model home is an end town home #2A. The remaining homes may be finished with buyer's choice of cabinets, flooring and interior paint colors as well as from a selection of several optional features such as radiant tile floor heating system, central vacuum system, tankless water heater and a master bedroom electric fireplace. This is a fee simple development with minimal HOA dues yet to be determined.
Features
Bedrooms
- Bedrooms: 4
Appliances
- Disposal
- Dishwasher
- Gas Stove
- Refrigerator
- Self Cleaning Oven
Bathrooms
- Total Bathrooms: 3 / 0
- Full Bathrooms: 3
Other Rooms
- Room Type: 9
Heating and Cooling
- Cooling Features: Ceiling Fan(s), Central, Electric, Multi-Zoned
- Fireplace Features: Gas Log, Living Room
- Heating Features: Forced Air, Gas-Natural, Multi-Zoned
Interior Features
- Cathedral Ceiling
- Carbon Monoxide Detector
- Elevator
- Kitchen Center Island
- Security System
- Storage
- Smoke/Fire Alarm
- Walk In Closet
- Whirlpool
Exterior and Lot Features
- Curbs
- Deck
- Outside Shower
- Patio
- Paved Road
- Porch
- Sidewalks
- Sprinkler System
- Road Frontage Type: Ave
- Lot Size Square Feet: 23000
Garage and Parking
- Driveway: Blacktop
- Number of Garage Spaces: 2
- Garage Description: One and Half Car Garage, Attached Garage, Auto Door Opener
- Parking Features: Two Car Exterior Parking
Land Info
- Lot Size Acres: 0.5280073
- Lot Size Dimensions: Less than One Acre
Other Property Info
- MLS Listing Status: Active
- County: Atlantic
- Directions: Atlantic Brigantine Blvd. to right on Harbor Beach Blvd. Left on Brigantine Ave. to 42nd St.
- Tax Year: 2017
- Datasource Property Type: Single Family Home
- Area: Brigantine City
- Property Subtype: townhouse
- MLS Neighborhood: Brigantine City
- Zoning: R3
- Source System Name: C2C
Building and Construction
- Square Feet Living: 2900
- Year Built: 2016
- Flooring: Hardwood, Tile, W/W Carpet
- New Construction: Yes
- Property Age: 3
- House Style: Townhouse
Utilities
- Sewer: Public Sewer
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Brigantine Elementary School | PK-4 | 2.1 mi |
4 | Brigantine North School | 5-8 | 2.1 mi |
3 | Atlantic City High School | 9-12 | 4.7 mi |
2 | Uptown School Complex Elementary School | PK-8 | 1.8 mi |
3 | New Jersey Avenue Elementary School | PK-8 | 2.4 mi |
NA | New Hope Christian Academy/Robinson Small Learning Center Private School | PK-1 | 2.1 mi |
NA | Our Lady Star Of The Sea Regional Private School | PK-8 | 3.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 4101 W Brigantine Ave
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-12-06 | Listing removed | $0 | Atlanticcity | |
2018-12-06 | Listing removed | $0 | Atlanticcity | |
2018-12-06 | Listing removed | $0 | Atlanticcity | |
2018-11-19 | Listed | $599,000 | $213 | Atlanticcity |
2018-11-19 | Listed | $629,000 | $224 | Atlanticcity |
2018-11-19 | Listed | $629,000 | $224 | Atlanticcity |
2018-01-18 | Listing removed | $599,000 | Atlanticcity | |
2018-01-18 | Listing removed | $639,000 | Atlanticcity | |
2018-01-18 | Listing removed | $629,000 | $216 | Atlanticcity |
2017-12-27 | Listed | $599,000 | $213 | Atlanticcity |
2017-12-27 | Listed | $639,000 | $228 | Atlanticcity |
2017-12-08 | Listing removed | $599,000 | $213 | Atlanticcity |
2017-12-08 | Listing removed | $639,000 | $228 | Atlanticcity |
2017-12-07 | Listed | $639,000 | $228 | Atlanticcity |
2017-12-07 | Listed | $599,000 | $213 | Atlanticcity |
2017-11-15 | Listing removed | $639,000 | $228 | Atlanticcity |
2017-11-15 | Listing removed | $599,000 | $213 | Atlanticcity |
2017-11-12 | Listed | $629,000 | $216 | Atlanticcity |
2017-11-09 | Listed | $639,000 | $228 | Atlanticcity |
2017-11-09 | Listed | $599,000 | $213 | Atlanticcity |
2017-11-08 | Listing removed | $599,000 | Atlanticcity | |
2017-11-08 | Listing removed | $639,000 | Atlanticcity | |
2017-11-08 | Listing removed | $629,000 | $216 | Atlanticcity |
2017-11-06 | Price Changed | $639,000 | Atlanticcity | |
2017-11-06 | Price Changed | $599,000 | Atlanticcity | |
2017-11-06 | Price Changed | $629,000 | $216 | Atlanticcity |
2017-05-15 | Price Changed | $689,000 | Atlanticcity | |
2017-05-15 | Price Changed | $679,000 | $234 | Atlanticcity |
2017-05-15 | Price Changed | $650,000 | Atlanticcity | |
2017-04-19 | Price Changed | $674,000 | Atlanticcity | |
2017-04-19 | Price Changed | $697,240 | Atlanticcity | |
2017-04-03 | Price Changed | $689,000 | Atlanticcity | |
2017-04-03 | Price Changed | $650,000 | Atlanticcity | |
2017-03-22 | Price Changed | $697,240 | Atlanticcity | |
2017-03-22 | Price Changed | $674,000 | Atlanticcity | |
2017-03-08 | Price Changed | $689,000 | Atlanticcity | |
2017-03-08 | Price Changed | $650,000 | Atlanticcity | |
2017-02-24 | Price Changed | $697,240 | Atlanticcity | |
2017-02-24 | Price Changed | $674,000 | Atlanticcity | |
2017-02-08 | Price Changed | $689,000 | Atlanticcity | |
2017-02-08 | Price Changed | $650,000 | Atlanticcity | |
2016-10-18 | Listed | $697,240 | Atlanticcity | |
2016-10-18 | Listed | $674,000 | Atlanticcity | |
2016-03-24 | Listed | $684,000 | $235 | Atlanticcity |
2015-03-25 | Listing removed | $950,000 | Atlanticcity | |
2015-01-12 | Relisted | $950,000 | Atlanticcity | |
2014-12-31 | Listing removed | $950,000 | Atlanticcity | |
2014-07-21 | Listing removed | $950,000 | Atlanticcity | |
2013-10-25 | Listed | $950,000 | Atlanticcity |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 4101 W Brigantine Ave Brigantine, NJ 08203 $629,000
- 4 beds 3 Baths 2,900 Sq. ft. 23,000 Sq. ft. Lot
Request a Showing of 4101 W Brigantine Ave, Brigantine, NJ 08203
- COLLEEN BELL
- Remax Coastal - Broker BRIGANTINE, NJ 08203
- Work (609) 266-837319
- Mobile (609) 204-2935
- Email brigcoll@verizon.net