
- Sold
- Condo/Townhome/Rowhome/Coop
322 38th St S Brigantine, NJ 08203 Get directions
2 Beds
3 Baths
1 Partial Bath
- MLS# 499488
- Listed 1 Year 29 Days Ago
Features
Bathrooms
- Total Bathrooms: 2 / 1
- Full Bathrooms: 2
- 1/2 Bathrooms: 1
- Bathroom-2 Description: 1
Bedrooms
- Bedrooms: 2
Other Rooms
- Room Type: 5
Heating and Cooling
- Cooling Features: Central
- Heating Features: Gas-Natural
Interior Features
- Carbon Monoxide Detector
- Storage
- Smoke/Fire Alarm
- Walk In Closet
Exterior and Lot Features
- Curbs
- Deck
- Outside Shower
- Patio
- Sidewalks
- Road Frontage Type: Street
Garage and Parking
- Driveway: Concrete
- Number of Garage Spaces: 1
- Parking Features: One Car Exterior Parking
Land Info
- Lot Size Dimensions: Less than One Acre
Other Property Info
- Annual Tax Amount: 4612
- MLS Listing Status: Under Contract
- County: Atlantic
- Directions: Brig ave to 38th st toward the Beach
- Tax Year: 2017
- Datasource Property Type: Single Family Home
- Area: Brigantine City
- Property Subtype: townhouse
- MLS Neighborhood: Brigantine City
- Source System Name: C2C
Utilities
- Sewer: Public Sewer
Building and Construction
- Flooring: Hardwood, Tile, W/W Carpet
- House Style: Townhouse
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Brigantine Elementary School | PK-4 | 1.9 mi |
4 | Brigantine North School | 5-8 | 1.9 mi |
3 | Atlantic City High School | 9-12 | 4.9 mi |
2 | Uptown School Complex Elementary School | PK-8 | 2 mi |
3 | New Jersey Avenue Elementary School | PK-8 | 2.5 mi |
NA | New Hope Christian Academy/Robinson Small Learning Center Private School | PK-1 | 2.3 mi |
NA | Our Lady Star Of The Sea Regional Private School | PK-8 | 3.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 322 38th St S
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-01-19 | Listing removed | $1,500 | Atlanticcity | |
2018-09-20 | Listing removed | $1,000 | Atlanticcity | |
2018-09-19 | Listing removed | $1,000 | Atlanticcity | |
2018-09-17 | Listed for rent | $1,000 | Atlanticcity | |
2018-09-09 | Listing removed | $0 | Atlanticcity | |
2018-08-26 | Listed for rent | $1,000 | Atlanticcity | |
2018-06-30 | Listing removed | $0 | Atlanticcity | |
2018-06-29 | Relisted | $279,000 | Atlanticcity | |
2018-06-22 | Listing removed | $0 | Atlanticcity | |
2018-06-19 | Listing removed | $1,500 | Atlanticcity | |
2018-06-18 | Listing removed | $1,500 | Atlanticcity | |
2018-06-08 | Listing removed | $0 | Atlanticcity | |
2018-06-07 | Relisted | $279,000 | Atlanticcity | |
2018-06-06 | Listing removed | $279,000 | Atlanticcity | |
2018-01-24 | Listing removed | $299,000 | Atlanticcity | |
2018-01-19 | Listing removed | $0 | Atlanticcity | |
2018-01-19 | Listing removed | $0 | Atlanticcity | |
2018-01-18 | Listing removed | $1,500 | Atlanticcity | |
2018-01-18 | Listing removed | $279,000 | Atlanticcity | |
2018-01-18 | Listed for rent | $1,500 | Atlanticcity | |
2018-01-18 | Listed | $279,000 | Atlanticcity | |
2018-01-04 | Price Changed | $279,000 | Atlanticcity | |
2017-12-20 | Price Changed | $299,000 | Atlanticcity | |
2017-12-01 | Price Changed | $279,900 | Atlanticcity | |
2017-09-27 | Price Changed | $299,000 | Atlanticcity | |
2017-08-17 | Price Changed | $309,000 | Atlanticcity | |
2017-08-02 | Price Changed | $299,000 | Atlanticcity | |
2017-07-19 | Price Changed | $309,000 | Atlanticcity | |
2017-07-05 | Price Changed | $299,000 | Atlanticcity | |
2017-06-28 | Price Changed | $309,000 | Atlanticcity | |
2017-06-09 | Price Changed | $299,000 | Atlanticcity | |
2017-02-21 | Listed | $309,000 | Atlanticcity | |
2017-01-27 | Listing removed | $1,500 | Atlanticcity | |
2017-01-27 | Listed for rent | $1,500 | Atlanticcity | |
2017-01-26 | Listing removed | $1,500 | Atlanticcity | |
2017-01-26 | Listed for rent | $1,500 | Atlanticcity | |
2014-07-14 | Listed for rent | $1,500 | Atlanticcity |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 322 38th St S Brigantine, NJ 08203
- 2 beds 3 Baths 1 Partial Bath
Find out what your home is worth
- COLLEEN BELL
- Remax Coastal - Broker BRIGANTINE, NJ 08203
- Work (609) 266-837319
- Mobile (609) 204-2935
- Email brigcoll@verizon.net